Germination temperatures for vegetables seeds often differ from the ideal temperature for plant growth. Some vegetable seeds will only germinate when warmer than the best soil growing temperature, so they have to be germinated in a propagator, on the windowsill or under a cloche .
Here is a chart of some ideal temperatures:
| Germination temperature | Growing temperature | |||
| Asparagus | 77 | 60-70 | ||
| Beans – french | 75-85 | 60-65 | ||
| Beans – runner | 75-85 | 65-75 | ||
| Broccoli | 80 | 60 – 65 | ||
| Brussels Sprouts | 75 – 80 | 60 – 65 | ||
| Cabbage | 75 – 85 | 60 – 65 | ||
| Carrots | 75 | 60 – 70 | Sow Directly into soil | |
| Does not transplant well. | ||||
| Cauliflower | 80 | 60 – 70 | ||
| Celery | 70 | 60 – 70 | ||
| Leeks | 75 | 75 | ||
| Lettuce | 40 – 60 | 40 – 60 | ||
| Onions | 65 – 85 | 65 – 85 | ||
| Parsnips | 65 – 75 | 65 – 75 | ||
| Peas | 40 – 75 | 40 – 75 | Sow Directly into soil | |
| or sow in gutter | ||||
| Potatoes | 45 | |||
| Spinach | 50 – 75 | 60 – 65 | ||
| Swiss Chard | 50 – 85 | 60 – 65 | ||
| Turnip | 50 – 95 | 50 – 95 |
| Germination temperature | Growing temperature | |||
| Asparagus | 77 | 60-70 | ||
| Beans – french | 75-85 | 60-65 | ||
| Beans – runner | 75-85 | 65-75 | ||
| Broccoli | 80 | 60 – 65 | ||
| Brussels Sprouts | 75 – 80 | 60 – 65 | ||
| Cabbage | 75 – 85 | 60 – 65 | ||
| Carrots | 75 | 60 – 70 | Sow Directly into soil | |
| Does not transplant well. | ||||
| Cauliflower | 80 | 60 – 70 | ||
| Celery | 70 | 60 – 70 | ||
| Leeks | 75 | 75 | ||
| Lettuce | 40 – 60 | 40 – 60 | ||
| Onions | 65 – 85 | 65 – 85 | ||
| Parsnips | 65 – 75 | 65 – 75 | ||
| Peas | 40 – 75 | 40 – 75 | Sow Directly into soil | |
| or sow in gutter | ||||
| Potatoes | 45 | |||
| Spinach | 50 – 75 | 60 – 65 | ||
| Swiss Chard | 50 – 85 | 60 – 65 | ||
| Turnip | 50 – 95 | 50 – 95 | ||
No related posts.
Related posts brought to you by Yet Another Related Posts Plugin.











[...] germination temperatures for vegetable seeds often differ from the ideal temperatures for plant growth. [...]
Pingback by Optimum germination temperature for vegetable seeds. « TopVeg – growing veg,fruit&herbs — May 3, 2010 @ 3:53 pm